International Shipping Rates

Note   Alpine Auto Gallery is not responsible for the accuracy of the prices. These prices have been provided by the affiliates of Alpine Auto Gallery as a service to you. Prices subject to change without notice!!


Europe

Country Port Price for 1 Car Price for 2 Cars Price for 3 Cars Price for 4 Cars
Belguim Antwerp $1,100.00 $2,200.00 $2,600.00 $3,200.00
Czech Rep Prague $1,950.00 $3,300.00 $3,500.00 $3,800.00
Estonia Tallinn $2,150.00 $2,350.00 $2,650.00 $2,950.00
Finland Kotka $995.00 $1,800.00 $2,150.00 $2,450.00
Finland Helsinki $1,700.00 $2,000.00 $2,350.00 $2,600.00
France Le Harve $1,400.00 $1,600.00 $1,950.00 $2,250.00
France Fos Sur-Mer $1,500.00 $1,700.00 $2,000.00 $2,300.00
Georgia Poti $1,250.00 $2,400.00 $2,900.00 $3,200.00
Germany Hamburg $1,100.00 $2,200.00 $2,500.00 $2,700.00
Germany Munich $1,550.00 $2,800.00 $3,500.00 $4,200.00
Germany Bremerhaven $950.00 $1,900.00 $2,600.00 $3,200.00
Hungary Varna $2,400.00 $3,200.00 $3,550.00 $3,800.00
Hungary Budapest $2,100.00 $2,800.00 $3,100.00 $3,400.00
Italy Naples $1,500.00 $1,900.00 $2,200.00 $2,500.00
Italy Venice $1,800.00 $2,400.00 $2,700.00 $3,000.00
Italy Genoa $1,500.00 $1,900.00 $2,200.00 $2,500.00
Latvia Riga $2,150.00 $2,600.00 $2,900.00 $3,200.00
Lithuania Klaipeda $1,050.00 $1,900.00 $2,200.00 $2,500.00
Netherlands Rotterdam $950.00 $1,900.00 $2,600.00 $3,200.00
Norway Kristiansand $1,900.00 $2,400.00 $2,700.00 $3,000.00
Norway Stavanger $2,600.00 $3,500.00 $3,800.00 $4,100.00
Norway Oslo $1,700.00 $2,000.00 $2,300.00 $2,600.00
Norway Bergen $2,300.00 $2,900.00 $3,200.00 $3,500.00
Poland Gdynia $1,800.00 $3,400.00 $3,900.00 $4,500.00
Russia Novorissyrsk $1,250.00 $2,400.00 $2,900.00 $3,200.00
Russia St.Petersburg $1,100.00 $2,000.00 $2,500.00 $2,800.00
Spain Barcelona $1,600.00 $1,900.00 $2,200.00 $2,500.00
Spain Algeciras $1,600.00 $1,900.00 $2,200.00 $2,500.00
Spain Valencia $1,500.00 $1,800.00 $2,100.00 $2,400.00
Sweden Stockholm $1,800.00 $2,450.00 $2,800.00 $3,100.00
sweden Gothenburg $1,600.00 $1,900.00 $2,200.00 $2,500.00
Ukraine Odessa $1,250.00 $2,500.00 $3,150.00 $3,450.00
United Kingdom Southhampton $850.00 $1,700.00 $2,250.00 $2,600.00
United Kingdom Felixstowe $850.00 $1,650.00 $2,100.00 $2,550.00

Middle East

Country Port Price for 1 Car Price for 2 Cars Price for 3 Cars Price for 4 Cars
Egypt Alexandria $2,400.00 $3,100.00 $3,400.00 Call
Jordan Aqaba $2,700.00 $3,400.00 $3,700.00 Call
Kuwait KuwaIT $2,400.00 $3,100.00 $3,400.00 Call
Lebanon Beirut $2,100.00 $2,800.00 $3,100.00 Call
U.A.E Dubai $1,350.00 $2,600.00 $3,300.00 Call

Africa

Country Port Price for 1 Car Price for 2 Cars Price for 3 Cars Price for 4 Cars
Ghana Tema $2,900.00 $4,700.00 $5,100.00 Call
Nigeria Lagos $3,200.00 $4,900.00 $5,200.00 $5,500.00
Togo lome $3,400.00 $4,600.00 $4,950.00 Call

Caribbean

Country Port Price for 1 Car Price for 2 Cars Price for 3 Cars Price for 4 Cars
Aruba Oranjestad $1,850.00 Call Call Call
Bahamas Freeport $1,250.00 Call Call Call

South & Central America

Country Port Price for 1 Car Price for 2 Cars Price for 3 Cars Price for 4 Cars
Argentina Buenos Aires $2,450.00 Call Call Call
Belize Belize City $2,300.00 Call Call Call
Brazil Santos $2,500.00 Call Call Call
Chile Valparaiso $2,650.00 Call Call Call
Panama Cristobal $2,350.00 Call Call Call
Peru Callao $2,450.00 Call Call Call
Venezuela La Quaira $2,150.00 Call Call Call
Venezuela Porto Cabello $2,150.00 Call Call Call